Usage Statistics for alovelyworld.com

Summary Period: September 2009
Generated 01-Oct-2009 04:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 18681555
Total Files 15589689
Total Pages 1454517
Total Visits 248479
Total KBytes 199711739
Total Unique Sites 219040
Total Unique URLs 31426
Total Unique Referrers 38539
Total Unique Usernames 1
Total Unique User Agents 31798
. Avg Max
Hits per Hour 25946 51298
Hits per Day 622718 795507
Files per Day 519656 641955
Pages per Day 48483 62256
Visits per Day 8282 9707
KBytes per Day 6657058 7938981
Hits by Response Code
Undefined response code 1
Code 200 - OK 15589689
Code 206 - Partial Content 30402
Code 301 - Moved Permanently 490
Code 304 - Not Modified 3042779
Code 400 - Bad Request 886
Code 401 - Unauthorized 77
Code 403 - Forbidden 1352
Code 404 - Not Found 15580
Code 405 - Method Not Allowed 244
Code 416 - Requested Range Not Satisfiable 49
Code 501 - Not Implemented 6

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 626113 3.35% 526629 3.38% 48424 3.33% 8577 3.45% 9539 4.35% 6792912 3.40%
2 646564 3.46% 549904 3.53% 49173 3.38% 8743 3.52% 9388 4.29% 6584735 3.30%
3 700584 3.75% 577742 3.71% 62256 4.28% 8641 3.48% 9658 4.41% 7783896 3.90%
4 610924 3.27% 505986 3.25% 50151 3.45% 7969 3.21% 8957 4.09% 6426263 3.22%
5 479782 2.57% 404368 2.59% 41982 2.89% 7629 3.07% 8170 3.73% 4715915 2.36%
6 528290 2.83% 448313 2.88% 44884 3.09% 7549 3.04% 8307 3.79% 5636531 2.82%
7 676568 3.62% 569176 3.65% 52933 3.64% 8916 3.59% 9757 4.45% 7000888 3.51%
8 620506 3.32% 526925 3.38% 51826 3.56% 8174 3.29% 9477 4.33% 6577131 3.29%
9 622007 3.33% 528167 3.39% 48443 3.33% 8770 3.53% 9800 4.47% 6573188 3.29%
10 574216 3.07% 489674 3.14% 44720 3.07% 8205 3.30% 9199 4.20% 6753052 3.38%
11 560099 3.00% 471838 3.03% 47386 3.26% 7765 3.13% 10219 4.67% 6605027 3.31%
12 492315 2.64% 407505 2.61% 45590 3.13% 6991 2.81% 8246 3.76% 5394399 2.70%
13 586539 3.14% 488359 3.13% 47350 3.26% 8143 3.28% 8968 4.09% 6170633 3.09%
14 686143 3.67% 577681 3.71% 49647 3.41% 8933 3.60% 10111 4.62% 6989858 3.50%
15 647962 3.47% 546133 3.50% 48028 3.30% 8568 3.45% 9725 4.44% 6952402 3.48%
16 665106 3.56% 560309 3.59% 50200 3.45% 8542 3.44% 9615 4.39% 7317572 3.66%
17 639311 3.42% 530867 3.41% 44335 3.05% 8121 3.27% 9173 4.19% 7013397 3.51%
18 602920 3.23% 500900 3.21% 44185 3.04% 8096 3.26% 10699 4.88% 6616520 3.31%
19 519481 2.78% 421738 2.71% 45403 3.12% 7174 2.89% 8258 3.77% 5670854 2.84%
20 534081 2.86% 442322 2.84% 42490 2.92% 7669 3.09% 8472 3.87% 5926405 2.97%
21 635696 3.40% 531190 3.41% 47009 3.23% 8511 3.43% 9491 4.33% 6656173 3.33%
22 666613 3.57% 557464 3.58% 47531 3.27% 8530 3.43% 9676 4.42% 7185596 3.60%
23 678722 3.63% 564986 3.62% 52067 3.58% 8828 3.55% 10211 4.66% 7255020 3.63%
24 666168 3.57% 554957 3.56% 49240 3.39% 8828 3.55% 10728 4.90% 7127781 3.57%
25 620270 3.32% 512536 3.29% 45702 3.14% 8340 3.36% 9225 4.21% 6664794 3.34%
26 540820 2.89% 450035 2.89% 48881 3.36% 7183 2.89% 7885 3.60% 6186391 3.10%
27 584141 3.13% 474463 3.04% 43169 2.97% 7666 3.09% 8461 3.86% 6413946 3.21%
28 795507 4.26% 641222 4.11% 59427 4.09% 9583 3.86% 10169 4.64% 7938981 3.98%
29 766829 4.10% 641955 4.12% 52361 3.60% 9707 3.91% 10354 4.73% 7702393 3.86%
30 707278 3.79% 586345 3.76% 49724 3.42% 9000 3.62% 9829 4.49% 7079084 3.54%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20083 602516 3.23% 16665 499971 3.21% 1632 48982 3.37% 214115 6423441 3.22%
1 16080 482423 2.58% 13533 405999 2.60% 1418 42557 2.93% 182882 5486465 2.75%
2 14229 426877 2.29% 11976 359287 2.30% 1277 38313 2.63% 158671 4760124 2.38%
3 13326 399791 2.14% 11044 331333 2.13% 1237 37130 2.55% 144238 4327132 2.17%
4 12668 380069 2.03% 10556 316699 2.03% 1213 36402 2.50% 135016 4050481 2.03%
5 11265 337971 1.81% 9608 288265 1.85% 1171 35131 2.42% 119880 3596389 1.80%
6 12032 360972 1.93% 10090 302713 1.94% 1265 37960 2.61% 126188 3785648 1.90%
7 15958 478753 2.56% 13635 409053 2.62% 1509 45288 3.11% 173423 5202676 2.61%
8 22653 679610 3.64% 18962 568871 3.65% 1927 57839 3.98% 245418 7362540 3.69%
9 27080 812406 4.35% 22474 674227 4.32% 2072 62174 4.27% 288332 8649972 4.33%
10 28932 867988 4.65% 24144 724327 4.65% 2240 67215 4.62% 311029 9330883 4.67%
11 29881 896433 4.80% 24881 746445 4.79% 2352 70575 4.85% 345225 10356741 5.19%
12 28153 844607 4.52% 23538 706154 4.53% 2198 65966 4.54% 313764 9412934 4.71%
13 30722 921665 4.93% 25582 767480 4.92% 2398 71946 4.95% 329801 9894028 4.95%
14 33268 998049 5.34% 27801 834039 5.35% 2497 74922 5.15% 360731 10821941 5.42%
15 34015 1020477 5.46% 28664 859935 5.52% 2575 77260 5.31% 359067 10771996 5.39%
16 36508 1095245 5.86% 30389 911683 5.85% 2600 78029 5.36% 382083 11462504 5.74%
17 35486 1064586 5.70% 29480 884403 5.67% 2480 74410 5.12% 373281 11198417 5.61%
18 37768 1133062 6.07% 31408 942259 6.04% 2612 78373 5.39% 393077 11792316 5.90%
19 35161 1054852 5.65% 29318 879550 5.64% 2493 74792 5.14% 368507 11055197 5.54%
20 34858 1045744 5.60% 29002 870064 5.58% 2448 73454 5.05% 361803 10854089 5.43%
21 35359 1060784 5.68% 29234 877038 5.63% 2596 77902 5.36% 375338 11260151 5.64%
22 32230 966903 5.18% 26602 798075 5.12% 2303 69100 4.75% 335396 10061892 5.04%
23 24992 749772 4.01% 21060 631819 4.05% 1959 58797 4.04% 259793 7793785 3.90%

Top 30 of 31426 Total URLs
# Hits KBytes URL
1 142147 0.76% 76423 0.04% /icone/w.ico
2 89082 0.48% 2276816 1.14% /index2.html
3 65575 0.35% 1799701 0.90% /
4 48844 0.26% 130260 0.07% /favicon.ico
5 8795 0.05% 2367 0.00% /robots.txt
6 6906 0.04% 139626 0.07% /webusa/uniteds.html
7 6640 0.04% 135794 0.07% /webbresil/index2.html
8 6176 0.03% 155091 0.08% /webfranc/
9 5405 0.03% 111201 0.06% /webinde/india.html
10 5205 0.03% 120775 0.06% /webfranc/index2.html
11 4044 0.02% 82664 0.04% /webbelge/index2.html
12 3708 0.02% 73013 0.04% /webegypt/egypteg.html
13 3655 0.02% 122697 0.06% /webusa/htmgb/newyorkg.html
14 3534 0.02% 81398 0.04% /webitaly/index2.html
15 3464 0.02% 67722 0.03% /webhong/hungary.html
16 3462 0.02% 70376 0.04% /webesp/index2.html
17 3163 0.02% 60767 0.03% /webport/portug.html
18 3146 0.02% 63607 0.03% /webgrece/index2.html
19 3132 0.02% 86104 0.04% /index3.html
20 3119 0.02% 35313 0.02% /webusa/htmfr/ny35.htm
21 2992 0.02% 59780 0.03% /webgb/gbg.html
22 2954 0.02% 65052 0.03% /webusa/etatsuni.html
23 2923 0.02% 55558 0.03% /websuisse/index2.html
24 2885 0.02% 59412 0.03% /webalgerie/index2.html
25 2785 0.01% 55401 0.03% /webrussi/russia.html
26 2670 0.01% 57059 0.03% /webegypt/egypte.html
27 2644 0.01% 51387 0.03% /websyrie/index2.html
28 2487 0.01% 54336 0.03% /weballem/index2.html
29 2413 0.01% 65852 0.03% /webusa/htmgb/florida.html
30 2393 0.01% 46702 0.02% /webliban/index2.html

Top 10 of 31426 Total URLs By KBytes
# Hits KBytes URL
1 89082 0.48% 2276816 1.14% /index2.html
2 65575 0.35% 1799701 0.90% /
3 6176 0.03% 155091 0.08% /webfranc/
4 6906 0.04% 139626 0.07% /webusa/uniteds.html
5 6640 0.04% 135794 0.07% /webbresil/index2.html
6 48844 0.26% 130260 0.07% /favicon.ico
7 3655 0.02% 122697 0.06% /webusa/htmgb/newyorkg.html
8 5205 0.03% 120775 0.06% /webfranc/index2.html
9 5405 0.03% 111201 0.06% /webinde/india.html
10 3132 0.02% 86104 0.04% /index3.html

Top 10 of 15160 Total Entry Pages
# Hits Visits URL
1 89082 0.48% 64540 26.12% /index2.html
2 65575 0.35% 35541 14.38% /
3 3119 0.02% 2767 1.12% /webusa/htmfr/ny35.htm
4 2279 0.01% 862 0.35% /webgua/htmgb/gua019.htm
5 1001 0.01% 798 0.32% /webalgerie/htmes/alg144.htm
6 740 0.00% 642 0.26% /webliban/htmfr/liban043.htm
7 795 0.00% 531 0.21% /webgb/htmgb/gb6.htm
8 656 0.00% 512 0.21% /webbur/htmes/oua05.htm
9 642 0.00% 456 0.18% /webbur/htmgb/oua05.htm
10 1973 0.01% 455 0.18% /websri/srilankg.html

Top 10 of 15802 Total Exit Pages
# Hits Visits URL
1 89082 0.48% 17521 7.10% /index2.html
2 65575 0.35% 14109 5.71% /
3 3119 0.02% 2766 1.12% /webusa/htmfr/ny35.htm
4 6640 0.04% 1043 0.42% /webbresil/index2.html
5 6906 0.04% 942 0.38% /webusa/uniteds.html
6 2279 0.01% 863 0.35% /webgua/htmgb/gua019.htm
7 3655 0.02% 861 0.35% /webusa/htmgb/newyorkg.html
8 1001 0.01% 736 0.30% /webalgerie/htmes/alg144.htm
9 5405 0.03% 723 0.29% /webinde/india.html
10 6176 0.03% 637 0.26% /webfranc/

Top 30 of 219040 Total Sites
# Hits Files KBytes Visits Hostname
1 84364 0.45% 48766 0.31% 815399 0.41% 24 0.01% spider55.yandex.ru
2 59823 0.32% 59715 0.38% 2830565 1.42% 26 0.01% 91.205.124.15
3 44219 0.24% 35719 0.23% 605259 0.30% 4 0.00% crawl-66-249-68-197.googlebot.com
4 34261 0.18% 30096 0.19% 535243 0.27% 1 0.00% crawl-66-249-65-145.googlebot.com
5 32689 0.17% 27473 0.18% 2040146 1.02% 60 0.02% cpe0023cddb7a53-cm00194757b8a4.cpe.net.cable.rogers.com
6 23087 0.12% 7511 0.05% 273084 0.14% 43 0.02% 193.194.132.75
7 21625 0.12% 11414 0.07% 794739 0.40% 49 0.02% d54c00f57.access.telenet.be
8 19877 0.11% 5386 0.03% 186894 0.09% 55 0.02% wc-02.terra.net.lb
9 18509 0.10% 18488 0.12% 95178 0.05% 349 0.14% ip-78-137-163-133.dedi.digiweb.ie
10 18184 0.10% 18184 0.12% 95053 0.05% 317 0.13% crawler6132.ask.com
11 17709 0.09% 12175 0.08% 145201 0.07% 110 0.04% reverse.completel.net
12 14876 0.08% 14725 0.09% 295478 0.15% 4 0.00% 82-77-132-89.brasov.rdsnet.ro
13 14760 0.08% 10246 0.07% 102833 0.05% 21 0.01% 202.6.80.113
14 14446 0.08% 4373 0.03% 323399 0.16% 82 0.03% ip51cf2551.direct-adsl.nl
15 14345 0.08% 13389 0.09% 231950 0.12% 6 0.00% llf531332.crawl.yahoo.net
16 14023 0.08% 1313 0.01% 99454 0.05% 8 0.00% arennes-351-1-32-80.w82-126.abo.wanadoo.fr
17 13788 0.07% 10208 0.07% 807056 0.40% 54 0.02% 59.160.18.209.static.vsnl.net.in
18 13764 0.07% 11757 0.08% 140071 0.07% 12 0.00% 84.206.46.11
19 12435 0.07% 12412 0.08% 253966 0.13% 69 0.03% crawl-66-249-65-146.googlebot.com
20 12295 0.07% 2805 0.02% 75072 0.04% 23 0.01% na-meddat.cichlides.jmsp.net
21 12028 0.06% 6846 0.04% 107122 0.05% 26 0.01% 216-20-111-14.cust.mecnet.net
22 11470 0.06% 4405 0.03% 78795 0.04% 76 0.03% 195.96.157.60
23 11318 0.06% 11146 0.07% 257256 0.13% 80 0.03% crawl-66-249-67-23.googlebot.com
24 10924 0.06% 904 0.01% 83642 0.04% 6 0.00% arennes-351-1-2-250.w82-126.abo.wanadoo.fr
25 10743 0.06% 10697 0.07% 188118 0.09% 292 0.12% crawl1.dotnetdotcom.org
26 10025 0.05% 1780 0.01% 43868 0.02% 1 0.00% 64-73-239-74.static-ip.telepacific.net
27 9584 0.05% 7908 0.05% 184701 0.09% 182 0.07% 82.137.200.21
28 8710 0.05% 2289 0.01% 37896 0.02% 72 0.03% 194.126.21.6
29 8618 0.05% 1097 0.01% 78202 0.04% 1 0.00% 87.69.31.230.cable.012.net.il
30 8270 0.04% 8236 0.05% 144859 0.07% 6 0.00% 189104136073.user.veloxzone.com.br

Top 10 of 219040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59823 0.32% 59715 0.38% 2830565 1.42% 26 0.01% 91.205.124.15
2 32689 0.17% 27473 0.18% 2040146 1.02% 60 0.02% cpe0023cddb7a53-cm00194757b8a4.cpe.net.cable.rogers.com
3 84364 0.45% 48766 0.31% 815399 0.41% 24 0.01% spider55.yandex.ru
4 13788 0.07% 10208 0.07% 807056 0.40% 54 0.02% 59.160.18.209.static.vsnl.net.in
5 21625 0.12% 11414 0.07% 794739 0.40% 49 0.02% d54c00f57.access.telenet.be
6 44219 0.24% 35719 0.23% 605259 0.30% 4 0.00% crawl-66-249-68-197.googlebot.com
7 34261 0.18% 30096 0.19% 535243 0.27% 1 0.00% crawl-66-249-65-145.googlebot.com
8 2052 0.01% 2052 0.01% 453656 0.23% 0 0.00% crw103.img.search.ac4.yahoo.net
9 3871 0.02% 3681 0.02% 385350 0.19% 3 0.00% h203-28-240-20.trinity.unimelb.edu.au
10 14446 0.08% 4373 0.03% 323399 0.16% 82 0.03% ip51cf2551.direct-adsl.nl

Top 30 of 38539 Total Referrers
# Hits Referrer
1 1032531 5.53% - (Direct Request)
2 15665 0.08% http://images.google.fr/imgres
3 12129 0.06% http://images.google.com/imgres
4 11316 0.06% http://www.google.fr/search
5 6467 0.03% http://mail.google.com/mail/
6 5475 0.03% http://www.skyscrapercity.com/showthread.php
7 4491 0.02% http://www.google.com/search
8 3484 0.02% http://www.tianya.cn/publicforum/content/funinfo/1/1626072.shtml
9 3476 0.02% http://attach.walla.co.il/
10 3141 0.02% http://indiaviva.blogspot.com/2007_05_01_archive.html
11 3030 0.02% http://65.55.177.205/BVFrame.aspx
12 3012 0.02% http://209.85.229.132/search
13 2980 0.02% http://images.google.com.mx/imgres
14 2700 0.01% http://images.google.es/imgres
15 2670 0.01% http://www.microsofttranslator.com/BVFrame.aspx
16 2616 0.01% http://images.google.cl/imgres
17 2384 0.01% http://www.alovelyworld.com
18 2285 0.01% http://www.ikuska.com/Africa/Etnologia/vestido_tradicional.htm
19 2281 0.01% http://translate.googleusercontent.com/translate_c
20 2241 0.01% http://www.bing.com/search
21 2196 0.01% http://www.van698.com/bbs/thread-88522-1-1.html
22 1949 0.01% http://images.google.co.uk/imgres
23 1899 0.01% http://www.hainyah.com/royaume.asp
24 1866 0.01% http://images.search.yahoo.com/images/view
25 1831 0.01% http://lamochiladepuno.blogspot.com/
26 1813 0.01% http://images.yandex.ru/yandsearch
27 1805 0.01% http://images.google.ca/imgres
28 1779 0.01% http://forum.hardware.fr/hfr/Discussions/Loisirs/topic-images-etonnantes-sujet_78667_2166.htm
29 1739 0.01% http://images.google.com.ar/imgres
30 1708 0.01% http://images.google.de/imgres

Top 20 of 6536 Total Search Strings
# Hits Search String
1 1879 9.81% -
2 749 3.91% caiman
3 342 1.78% maracan%c3%a3
4 135 0.70% p-
5 114 0.59% s-
6 108 0.56% cuba
7 108 0.56% statue-
8 107 0.56% t-
9 97 0.51% r-
10 95 0.50% beautiful places in the world
11 89 0.46% c-
12 78 0.41% camden marke-
13 77 0.40% lower -
14 60 0.31% pr-
15 59 0.31% upper e-
16 57 0.30% afr-
17 57 0.30% niger-
18 56 0.29% estadio maracana
19 56 0.29% l-
20 51 0.27% camden mar-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 114 0.00% 112 0.00% 2762 0.00% 19 0.01% alovelyworld

Top 15 of 31798 Total User Agents
# Hits User Agent
1 634551 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 304303 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 302574 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 225653 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 220027 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 216263 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 211996 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
8 208749 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 205520 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
10 175088 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
11 159521 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 154680 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
13 152452 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 147244 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 143601 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for September 2009

Top 30 of 182 Total Countries
# Hits Files KBytes Country
1 4610815 24.68% 3940578 25.28% 52003429 26.04% unresolved
2 3481095 18.63% 2937336 18.84% 37322864 18.69% network (.net)
3 2252093 12.06% 1861215 11.94% 23657889 11.85% France
4 1123782 6.02% 874022 5.61% 10166585 5.09% Belgium
5 1075207 5.76% 926887 5.95% 13830903 6.93% commercial (.com)
6 966059 5.17% 783576 5.03% 7977159 3.99% Brazil
7 664125 3.55% 544425 3.49% 6543071 3.28% Canada
8 661913 3.54% 556259 3.57% 6801850 3.41% Hungary
9 511536 2.74% 420581 2.70% 4900210 2.45% Portugal
10 493786 2.64% 427841 2.74% 6990924 3.50% Romania
11 456093 2.44% 382697 2.45% 3014046 1.51% Saudi Arabia
12 372598 1.99% 272449 1.75% 3240723 1.62% Netherlands
13 350313 1.88% 299933 1.92% 3356505 1.68% India
14 107407 0.57% 56310 0.36% 1086675 0.54% Russia
15 107082 0.57% 93202 0.60% 1576905 0.79% Argentina
16 104039 0.56% 89857 0.58% 1207013 0.60% Switzerland
17 101056 0.54% 83300 0.53% 787698 0.39% Jordan
18 81304 0.44% 71399 0.46% 1078017 0.54% Australia
19 79791 0.43% 54611 0.35% 620592 0.31% Israel
20 76455 0.41% 65975 0.42% 1066987 0.53% Italy
21 63428 0.34% 58053 0.37% 692883 0.35% United Kingdom
22 56099 0.30% 47326 0.30% 766262 0.38% Spain
23 54721 0.29% 46651 0.30% 867905 0.43% Egypt
24 53605 0.29% 46636 0.30% 699144 0.35% Germany
25 45882 0.25% 43926 0.28% 1081013 0.54% Mexico
26 44285 0.24% 39647 0.25% 459930 0.23% Greece
27 38852 0.21% 36851 0.24% 492349 0.25% Morocco
28 33653 0.18% 30230 0.19% 414886 0.21% organizations (.org)
29 28552 0.15% 26828 0.17% 485658 0.24% Colombia
30 28361 0.15% 21972 0.14% 261450 0.13% Austria


Generated by Webalizer Version 2.01