Usage Statistics for alovelyworld.com

Summary Period: July 2009
Generated 01-Aug-2009 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 21493277
Total Files 17871522
Total Pages 1624313
Total Visits 250045
Total KBytes 229864306
Total Unique Sites 220333
Total Unique URLs 30549
Total Unique Referrers 40971
Total Unique User Agents 6719
. Avg Max
Hits per Hour 28888 62201
Hits per Day 693331 991520
Files per Day 576500 832537
Pages per Day 52397 67352
Visits per Day 8065 9893
KBytes per Day 7414978 10574229
Hits by Response Code
Code 200 - OK 17871522
Code 206 - Partial Content 37931
Code 301 - Moved Permanently 320
Code 304 - Not Modified 3498083
Code 400 - Bad Request 388
Code 403 - Forbidden 1269
Code 404 - Not Found 83298
Code 405 - Method Not Allowed 447
Code 416 - Requested Range Not Satisfiable 18
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 762843 3.55% 621909 3.48% 58646 3.61% 8257 3.30% 9249 4.20% 7941239 3.45%
2 691597 3.22% 561159 3.14% 52143 3.21% 7641 3.06% 8915 4.05% 7598412 3.31%
3 685241 3.19% 563931 3.16% 50956 3.14% 7560 3.02% 8661 3.93% 7276209 3.17%
4 538792 2.51% 446170 2.50% 42572 2.62% 6853 2.74% 7576 3.44% 5546320 2.41%
5 845928 3.94% 720210 4.03% 63796 3.93% 8457 3.38% 9219 4.18% 9496333 4.13%
6 991520 4.61% 832537 4.66% 67352 4.15% 9893 3.96% 10846 4.92% 10574229 4.60%
7 900905 4.19% 752548 4.21% 59600 3.67% 9229 3.69% 10234 4.64% 9889489 4.30%
8 854568 3.98% 710183 3.97% 58215 3.58% 9564 3.82% 10271 4.66% 8742209 3.80%
9 798758 3.72% 665965 3.73% 58070 3.58% 8763 3.50% 9811 4.45% 8846116 3.85%
10 727852 3.39% 605823 3.39% 55295 3.40% 7956 3.18% 9150 4.15% 7587106 3.30%
11 561491 2.61% 467622 2.62% 40484 2.49% 6625 2.65% 7976 3.62% 5806381 2.53%
12 630005 2.93% 523520 2.93% 46350 2.85% 7126 2.85% 8498 3.86% 6874568 2.99%
13 763480 3.55% 637154 3.57% 52665 3.24% 8313 3.32% 9868 4.48% 8171951 3.56%
14 700385 3.26% 588215 3.29% 50225 3.09% 8493 3.40% 9828 4.46% 7128031 3.10%
15 656733 3.06% 545780 3.05% 50106 3.08% 8213 3.28% 9623 4.37% 6727537 2.93%
16 654368 3.04% 538939 3.02% 50661 3.12% 7881 3.15% 9239 4.19% 7090699 3.08%
17 614745 2.86% 505784 2.83% 47672 2.93% 7482 2.99% 8995 4.08% 6230583 2.71%
18 547005 2.55% 450149 2.52% 46107 2.84% 6853 2.74% 8186 3.72% 5532521 2.41%
19 597219 2.78% 496721 2.78% 46947 2.89% 7560 3.02% 8708 3.95% 6231029 2.71%
20 701468 3.26% 580480 3.25% 55734 3.43% 8251 3.30% 9578 4.35% 7738206 3.37%
21 699738 3.26% 593642 3.32% 53020 3.26% 9082 3.63% 10232 4.64% 7445048 3.24%
22 664040 3.09% 556902 3.12% 52160 3.21% 8092 3.24% 9493 4.31% 7419730 3.23%
23 596009 2.77% 502370 2.81% 51133 3.15% 7800 3.12% 9038 4.10% 6362922 2.77%
24 647895 3.01% 539973 3.02% 66873 4.12% 8239 3.30% 9047 4.11% 7557973 3.29%
25 572324 2.66% 472853 2.65% 45486 2.80% 7060 2.82% 8032 3.65% 5897553 2.57%
26 580919 2.70% 473148 2.65% 41741 2.57% 7579 3.03% 8427 3.82% 5333957 2.32%
27 762294 3.55% 637127 3.57% 58438 3.60% 9004 3.60% 10306 4.68% 8754006 3.81%
28 752234 3.50% 621940 3.48% 53716 3.31% 8805 3.52% 9665 4.39% 8113729 3.53%
29 710241 3.30% 591530 3.31% 51667 3.18% 8050 3.22% 9496 4.31% 7200943 3.13%
30 680853 3.17% 563925 3.16% 50482 3.11% 8296 3.32% 9589 4.35% 7541385 3.28%
31 601827 2.80% 503313 2.82% 46001 2.83% 7884 3.15% 9050 4.11% 7207889 3.14%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21392 663155 3.09% 17801 551861 3.09% 1585 49135 3.02% 217822 6752480 2.94%
1 15924 493673 2.30% 13279 411668 2.30% 1259 39056 2.40% 160084 4962614 2.16%
2 14111 437453 2.04% 11478 355847 1.99% 1115 34571 2.13% 134753 4177356 1.82%
3 13072 405232 1.89% 10873 337085 1.89% 1126 34922 2.15% 138009 4278273 1.86%
4 12186 377766 1.76% 10141 314399 1.76% 1073 33283 2.05% 132035 4093083 1.78%
5 10809 335109 1.56% 8920 276521 1.55% 971 30107 1.85% 108728 3370578 1.47%
6 13200 409207 1.90% 10782 334264 1.87% 1126 34929 2.15% 127258 3944997 1.72%
7 20729 642603 2.99% 17362 538248 3.01% 1878 58241 3.59% 218957 6787661 2.95%
8 27712 859077 4.00% 23187 718803 4.02% 2346 72741 4.48% 297854 9233484 4.02%
9 32573 1009791 4.70% 27167 842177 4.71% 2553 79173 4.87% 354750 10997240 4.78%
10 33972 1053149 4.90% 28204 874342 4.89% 2759 85535 5.27% 404487 12539094 5.45%
11 35154 1089791 5.07% 29058 900820 5.04% 2570 79683 4.91% 389562 12076421 5.25%
12 34180 1059591 4.93% 28637 887767 4.97% 2677 83009 5.11% 397961 12336778 5.37%
13 37164 1152110 5.36% 31082 963551 5.39% 2933 90923 5.60% 437688 13568329 5.90%
14 38163 1183056 5.50% 31916 989426 5.54% 2920 90541 5.57% 435734 13507749 5.88%
15 38879 1205266 5.61% 32036 993129 5.56% 2909 90207 5.55% 438294 13587106 5.91%
16 38727 1200538 5.59% 32211 998560 5.59% 2781 86225 5.31% 413131 12807067 5.57%
17 37531 1163469 5.41% 31422 974105 5.45% 2664 82612 5.09% 390759 12113537 5.27%
18 38137 1182262 5.50% 31400 973418 5.45% 2623 81329 5.01% 385958 11964688 5.21%
19 36703 1137799 5.29% 30812 955195 5.34% 2585 80158 4.93% 372311 11541627 5.02%
20 36996 1146897 5.34% 30783 954281 5.34% 2529 78411 4.83% 378448 11731882 5.10%
21 39250 1216756 5.66% 32630 1011540 5.66% 2697 83633 5.15% 403977 12523296 5.45%
22 37599 1165584 5.42% 31141 965398 5.40% 2641 81893 5.04% 387694 12018528 5.23%
23 29159 903943 4.21% 24165 749117 4.19% 2064 63996 3.94% 288724 8950437 3.89%

Top 30 of 30549 Total URLs
# Hits KBytes URL
1 128996 0.60% 37127 0.02% /icone/w.ico
2 110557 0.51% 2785536 1.21% /index2.html
3 65634 0.31% 1812239 0.79% /
4 9960 0.05% 222 0.00% /robots.txt
5 9196 0.04% 181879 0.08% /webusa/uniteds.html
6 7663 0.04% 156450 0.07% /webbresil/index2.html
7 6938 0.03% 234066 0.10% /webusa/htmgb/newyorkg.html
8 6690 0.03% 130088 0.06% /webhong/hungary.html
9 6328 0.03% 130581 0.06% /webinde/india.html
10 6188 0.03% 142074 0.06% /webfranc/index2.html
11 5916 0.03% 145988 0.06% /webfranc/
12 5298 0.02% 105217 0.05% /webgrece/index2.html
13 5050 0.02% 114941 0.05% /webitaly/index2.html
14 4825 0.02% 97119 0.04% /webesp/index2.html
15 4539 0.02% 89220 0.04% /webegypt/egypteg.html
16 4292 0.02% 83419 0.04% /webrussi/russia.html
17 4196 0.02% 84969 0.04% /webbelge/index2.html
18 4125 0.02% 80685 0.04% /webgb/gbg.html
19 3999 0.02% 74737 0.03% /websuisse/index2.html
20 3822 0.02% 72864 0.03% /webport/portug.html
21 3783 0.02% 77900 0.03% /webalgerie/index2.html
22 3568 0.02% 78117 0.03% /weballem/index2.html
23 3555 0.02% 99042 0.04% /index3.html
24 3373 0.02% 92971 0.04% /webhong/htmgb/budapest.htm
25 3328 0.02% 63822 0.03% /websyrie/index2.html
26 3192 0.01% 63356 0.03% /webautri/austria.html
27 3184 0.01% 85938 0.04% /webusa/htmgb/florida.html
28 2935 0.01% 56214 0.02% /webliban/index2.html
29 2901 0.01% 63437 0.03% /webusa/etatsuni.html
30 2774 0.01% 83008 0.04% /webgb/htmgb/london.htm

Top 10 of 30549 Total URLs By KBytes
# Hits KBytes URL
1 110557 0.51% 2785536 1.21% /index2.html
2 65634 0.31% 1812239 0.79% /
3 6938 0.03% 234066 0.10% /webusa/htmgb/newyorkg.html
4 9196 0.04% 181879 0.08% /webusa/uniteds.html
5 1456 0.01% 157286 0.07% /stat/usage_200906.html
6 7663 0.04% 156450 0.07% /webbresil/index2.html
7 5916 0.03% 145988 0.06% /webfranc/
8 6188 0.03% 142074 0.06% /webfranc/index2.html
9 6328 0.03% 130581 0.06% /webinde/india.html
10 6690 0.03% 130088 0.06% /webhong/hungary.html

Top 10 of 13919 Total Entry Pages
# Hits Visits URL
1 110557 0.51% 81457 32.80% /index2.html
2 65634 0.31% 35249 14.19% /
3 6938 0.03% 1737 0.70% /webusa/htmgb/newyorkg.html
4 951 0.00% 613 0.25% /webgb/htmgb/gb6.htm
5 914 0.00% 600 0.24% /webitaly/htmfr/majeur.htm
6 1617 0.01% 574 0.23% /webgua/htmgb/gua019.htm
7 675 0.00% 539 0.22% /webbelge/htmfr/bel023.htm
8 720 0.00% 521 0.21% /webbur/htmgb/oua05.htm
9 2551 0.01% 502 0.20% /webliban/
10 734 0.00% 491 0.20% /webitaly/htmfr/orta.htm

Top 10 of 15138 Total Exit Pages
# Hits Visits URL
1 110557 0.51% 20374 8.21% /index2.html
2 65634 0.31% 14383 5.80% /
3 6938 0.03% 2648 1.07% /webusa/htmgb/newyorkg.html
4 9196 0.04% 1207 0.49% /webusa/uniteds.html
5 7663 0.04% 1092 0.44% /webbresil/index2.html
6 6328 0.03% 845 0.34% /webinde/india.html
7 3373 0.02% 838 0.34% /webhong/htmgb/budapest.htm
8 6690 0.03% 727 0.29% /webhong/hungary.html
9 3184 0.01% 698 0.28% /webusa/htmgb/florida.html
10 2774 0.01% 667 0.27% /webgb/htmgb/london.htm

Top 30 of 220333 Total Sites
# Hits Files KBytes Visits Hostname
1 99894 0.46% 23277 0.13% 1181010 0.51% 124 0.05% 193.194.132.75
2 93929 0.44% 79892 0.45% 1639130 0.71% 1 0.00% crawl-66-249-66-136.googlebot.com
3 35949 0.17% 27077 0.15% 495186 0.22% 1 0.00% crawl-66-249-66-1.googlebot.com
4 26471 0.12% 1757 0.01% 20515 0.01% 30 0.01% spider55.yandex.ru
5 21941 0.10% 21911 0.12% 103614 0.05% 371 0.15% ip-78-137-163-133.dedi.digiweb.ie
6 21224 0.10% 21195 0.12% 101217 0.04% 377 0.15% crawler6132.ask.com
7 19210 0.09% 15844 0.09% 296432 0.13% 58 0.02% 217.156.52.254
8 17175 0.08% 17122 0.10% 293288 0.13% 412 0.16% crawl1.dotnetdotcom.org
9 14398 0.07% 5920 0.03% 181435 0.08% 45 0.02% 194.102.139.215
10 14226 0.07% 14225 0.08% 246212 0.11% 1 0.00% ppp-1-22.glou-b-1.access.uk.tiscali.com
11 12083 0.06% 10933 0.06% 141147 0.06% 80 0.03% abts-north-dynamic-013.118.162.122.airtelbroadband.in
12 12015 0.06% 11145 0.06% 191735 0.08% 14 0.01% llf531342.crawl.yahoo.net
13 11660 0.05% 3121 0.02% 139091 0.06% 50 0.02% 131-68-231-62.rdspt.ro
14 11392 0.05% 7205 0.04% 161911 0.07% 64 0.03% 193.57.220.1
15 10610 0.05% 8505 0.05% 234335 0.10% 180 0.07% 82.137.200.9
16 10550 0.05% 10357 0.06% 134926 0.06% 103 0.04% abts-north-dynamic-083.236.173.122.airtelbroadband.in
17 10406 0.05% 10061 0.06% 515543 0.22% 34 0.01% david-inshq.insse.ro
18 10264 0.05% 10223 0.06% 194523 0.08% 106 0.04% crawl-15c.cuil.com
19 10171 0.05% 7340 0.04% 105845 0.05% 111 0.04% reverse.completel.net
20 9858 0.05% 9000 0.05% 155610 0.07% 8 0.00% llf531036.crawl.yahoo.net
21 9546 0.04% 9546 0.05% 49698 0.02% 1 0.00% 95.76.74.59
22 9476 0.04% 8960 0.05% 81735 0.04% 71 0.03% 93.122.135.1
23 9444 0.04% 7900 0.04% 514230 0.22% 148 0.06% abts-north-dynamic-131.236.173.122.airtelbroadband.in
24 8867 0.04% 8735 0.05% 110259 0.05% 97 0.04% 212.24.224.18
25 8477 0.04% 4501 0.03% 80181 0.03% 23 0.01% 217.10.201.126
26 8149 0.04% 5852 0.03% 512867 0.22% 23 0.01% 195.170.172.249
27 8121 0.04% 6727 0.04% 57860 0.03% 18 0.01% mail.comproiect-92.ro
28 7876 0.04% 7662 0.04% 63009 0.03% 4 0.00% ip-101.c-198.tvnetwork.hu
29 7660 0.04% 7659 0.04% 65866 0.03% 1 0.00% 92.80.83.44
30 7574 0.04% 7574 0.04% 26057 0.01% 59 0.02% natpreprod.net.m1.fti.net

Top 10 of 220333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93929 0.44% 79892 0.45% 1639130 0.71% 1 0.00% crawl-66-249-66-136.googlebot.com
2 99894 0.46% 23277 0.13% 1181010 0.51% 124 0.05% 193.194.132.75
3 4013 0.02% 4012 0.02% 679490 0.30% 1 0.00% crw101.img.search.ac4.yahoo.net
4 6215 0.03% 5745 0.03% 582425 0.25% 0 0.00% crawl314.exabot.com
5 6037 0.03% 6037 0.03% 538044 0.23% 4 0.00% z103l243.static.ctm.net
6 10406 0.05% 10061 0.06% 515543 0.22% 34 0.01% david-inshq.insse.ro
7 9444 0.04% 7900 0.04% 514230 0.22% 148 0.06% abts-north-dynamic-131.236.173.122.airtelbroadband.in
8 8149 0.04% 5852 0.03% 512867 0.22% 23 0.01% 195.170.172.249
9 7572 0.04% 7565 0.04% 501496 0.22% 8 0.00% ce35.macau.ctm.net
10 35949 0.17% 27077 0.15% 495186 0.22% 1 0.00% crawl-66-249-66-1.googlebot.com

Top 30 of 40971 Total Referrers
# Hits Referrer
1 3095153 14.40% http://www.alovelyworld.com/index2.html
2 3039897 14.14% http://alovelyworld.com/index2.html
3 1400914 6.52% http://www.alovelyworld.com/index.html
4 900640 4.19% - (Direct Request)
5 490024 2.28% http://www.alovelyworld.com/
6 145378 0.68% http://www.alovelyworld.com/webusa/htmgb/newyorkg.html
7 135768 0.63% http://www.alovelyworld.com/webbresil/index2.html
8 112861 0.53% http://www.alovelyworld.com/index3.html
9 108607 0.51% http://alovelyworld.com/webusa/htmgb/newyorkg.html
10 107290 0.50% http://alovelyworld.com/webinde/india.html
11 105551 0.49% http://www.alovelyworld.com/webfranc/index.html
12 96276 0.45% http://alovelyworld.com/webhong/hungary.html
13 80250 0.37% http://alovelyworld.com/webusa/uniteds.html
14 75930 0.35% http://www.alovelyworld.com/webfranc/index2.html
15 67006 0.31% http://www.alovelyworld.com/webusa/uniteds.html
16 66715 0.31% http://www.alovelyworld.com/webfranc/htmfr/paris.htm
17 65684 0.31% http://alovelyworld.com/webhong/htmgb/budapest.htm
18 65434 0.30% http://www.alovelyworld.com/webbelge/index2.html
19 59825 0.28% http://www.alovelyworld.com/webfranc/htmgb/paris.htm
20 58965 0.27% http://www.alovelyworld.com/webport/portug.html
21 55896 0.26% http://alovelyworld.com/webgrece/htmgb/corfou.htm
22 55452 0.26% http://alovelyworld.com/webgrece/index2.html
23 53261 0.25% http://alovelyworld.com/webfranc/htmgb/paris.htm
24 51351 0.24% http://www.alovelyworld.com/webegypt/egypteg.html
25 50315 0.23% http://www.alovelyworld.com/webusa/htmfr/newyorkf.html
26 50297 0.23% http://alovelyworld.com/webalgerie/index2.html
27 44803 0.21% http://www.alovelyworld.com/webesp/index2.html
28 43912 0.20% http://www.alovelyworld.com/webitaly/index2.html
29 43484 0.20% http://www.alovelyworld.com/webbresil/htmgb/rio.htm
30 43301 0.20% http://www.alovelyworld.com/webegypt/egypte.html

Top 20 of 6623 Total Search Strings
# Hits Search String
1 1383 7.83% -
2 629 3.56% caiman
3 163 0.92% maracan%c3%a3
4 119 0.67% p-
5 117 0.66% s-
6 107 0.61% afr-
7 101 0.57% c-
8 97 0.55% lower -
9 88 0.50% beautiful places in the world
10 75 0.42% camden marke-
11 70 0.40% cuba
12 69 0.39% estadio maracana
13 62 0.35% upper e-
14 61 0.35% sousse
15 58 0.33% t-
16 57 0.32% most beautiful places in the world
17 53 0.30% camden market
18 53 0.30% yogjakarta
19 52 0.29% lac majeur
20 50 0.28% est-

Top 15 of 6719 Total User Agents
# Hits User Agent
1 2711657 12.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1616605 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1283280 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1099917 5.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 899437 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 856504 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 782967 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 752995 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 739471 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 611751 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
11 546497 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 471549 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 349147 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.11) Gec
14 303752 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 297622 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)

Usage by Country for July 2009

Top 30 of 163 Total Countries
# Hits Files KBytes Country
1 6106296 28.41% 5099281 28.53% 67668321 29.44% Unresolved/Unknown
2 3482843 16.20% 2950858 16.51% 36726732 15.98% Network
3 2020867 9.40% 1660328 9.29% 21122322 9.19% France
4 1645399 7.66% 1389547 7.78% 21281416 9.26% Romania
5 1339161 6.23% 1140144 6.38% 15710436 6.83% US Commercial
6 922000 4.29% 730645 4.09% 8864971 3.86% Belgium
7 897099 4.17% 714272 4.00% 8102890 3.53% Canada
8 875567 4.07% 748406 4.19% 9136393 3.97% Hungary
9 856643 3.99% 697632 3.90% 7096541 3.09% Brazil
10 575658 2.68% 468065 2.62% 5320439 2.31% Portugal
11 441782 2.06% 364459 2.04% 3198843 1.39% Saudi Arabia
12 326636 1.52% 281052 1.57% 3068124 1.33% India
13 225494 1.05% 177541 0.99% 2238934 0.97% Netherlands
14 115800 0.54% 95977 0.54% 1512824 0.66% Argentina
15 112973 0.53% 95152 0.53% 1028125 0.45% United Kingdom
16 111484 0.52% 85024 0.48% 807934 0.35% Israel
17 110265 0.51% 93645 0.52% 1284051 0.56% Switzerland
18 99292 0.46% 90046 0.50% 1627058 0.71% Germany
19 90837 0.42% 79883 0.45% 1188109 0.52% Italy
20 85897 0.40% 76828 0.43% 782099 0.34% Australia
21 73851 0.34% 62484 0.35% 553261 0.24% Jordan
22 66884 0.31% 58380 0.33% 803478 0.35% Greece
23 55095 0.26% 13172 0.07% 904220 0.39% Russian Federation
24 54345 0.25% 43494 0.24% 458714 0.20% Egypt
25 51182 0.24% 45749 0.26% 702140 0.31% Mexico
26 41035 0.19% 37125 0.21% 584565 0.25% Non-Profit Organization
27 36957 0.17% 33093 0.19% 485121 0.21% Spain
28 35113 0.16% 30263 0.17% 439644 0.19% Old style Arpanet (arpa)
29 32686 0.15% 25496 0.14% 248664 0.11% Sweden
30 30876 0.14% 27800 0.16% 338673 0.15% Poland


Generated by Webalizer Version 2.01